Upto August 2010 profit and loss figures.
SSA | Revenue | Expenditure | Profit/Loss | % Profit/Loss |
PDY | 31.18 | 25.4 | 5.78 | 18.55 |
NGL | 40.96 | 38.36 | 2.6 | 6.34 |
CNR | 19.11 | 18.4 | 0.72 | 3.75 |
TTN | 30.12 | 33.7 | -3.58 | -11.9 |
KMB | 30.49 | 34.31 | -3.82 | -12.54 |
KKD | 29.11 | 34.03 | -4.92 | -16.91 |
VGR | 22.55 | 30.75 | -8.2 | -36.38 |
DPI | 28.73 | 38.09 | -9.36 | -32.57 |
TVL | 40.65 | 51.02 | -10.36 | -25.49 |
CDL | 44.75 | 57.24 | -12.48 | -27.89 |
TRI | 86.91 | 99.64 | -12.72 | -14.64 |
VLR | 57.68 | 70.77 | -13.09 | -22.7 |
TNJ | 33.08 | 48.37 | -15.3 | -46.25 |
CBT | 115.29 | 132.88 | -17.58 | -15.25 |
ERD | 41.59 | 63.19 | -21.6 | -51.92 |
SLM | 66.07 | 88.98 | -22.91 | -34.68 |
MA | 71.55 | 104.37 | -32.82 | -45.86 |
TOTAL | 789.83 | 969.49 | -179.82 | -22.77 |
No comments:
Post a Comment