Thursday, February 3, 2011

Madhya pradesh results.






























S.No. SSA Name           Total Vote Vote Polled   BSNLEU NFTE         FNTO Others Invalid
1 SHAJAPUR 147 137 78 54 0 5 0
2 MANDLA 85 79 51 24 2 2 0
3 RAISEN 63 61 48 10 1 2 0
4 DAMOH 78 77 38 35 0 2 2
5 JHABUA 68 67 46 20 0 1 0
6 SATNA 160 156 100 49 3 0 0
7 DEWAS 140 139 84 37 # 1 0
8 MANDSAUR 230 225 143 79 0 2 0
9 RAJGARH 80 78 15 54 3 4 0
10 NARSINGHPUR 140 140 106 27 1 4 2
11 MORENA 228 220 98 110 0 3 9
12 SAGAR 229 223 129 84 2 7 1
13 CGMT BPL 271 263 182 67 7 5 2
14 BALAGHAT 137 134 80 10 0 42 [BTU] 2
15 RATLAM 237 225 84 107 0 9 0
16 UJJAIN 366 348 118 161 0 3 0
17 INDORE 1290 1206 618 490 # 50 0
18 PANNA 37 35 35 0 0 0 0
19 BETUL 103 99 37 56 0 1 0
20 CHHINDWARA 188 185 87 90 0 7 0
21 CHHATARPUR 143 136 82 46 0 7 0
22 SEONI 95 94 69 22 0 2 0
23 Hoshangabad 226 220 104 101 2 11 0
24 Khargone 162 157 92 64 1 0 0
25 Vidisha  150 148 35 107 0 5 1
26 Dhar 166 164 99 52 6 6 1
27 Shahdole 107 106 45 58 2 0 0
28 Shivpuri 70 68 26 26 # 3 1
29 Gwalior 613 582 243 319 1 17 0
30 Rewa 125 124 59 44 # 5 0
31 GMTD Bhopal 1188 1105 573 384 # 49 3
32 Khandwa 243 233 98 124 0 0 0
33 Sidhi 55 53 23 30 0 0 0
34 Guna 109 106 74 22 4 6 0
35 Jabalpur 1153 1109 478 481 # 24 7


























































































































































































































































































































































































































































































No comments:

Post a Comment