| Total Votes | Votes polled | BSNLEU ( UF) | NFTE | FNTO | OTHERS | |
| CIRCLE OFFICE | 294 | 289 | 211 | 10 | 55 | 13 |
| TRIVANDRUM | 1749 | 1691 | 0 | 0 | 0 | 0 |
| KOLLAM | 1123 | 1091 | 0 | 0 | 0 | 0 |
| PATHANAMTHITTA | 552 | 536 | 374 | 36 | 110 | 16 |
| ALAPPUZHA | 776 | 744 | 450 | 47 | 229 | 18 |
| KOTTAYAM | 1083 | 1014 | 738 | 64 | 174 | 38 |
| ERNAKULAM | 3095 | 2966 | 0 | 0 | 0 | 0 |
| THRISSUR | 1447 | 1379 | 874 | 129 | 226 | 150 |
| PALGHAT | 827 | 804 | 539 | 128 | 120 | 17 |
| MALAPPURAM | 666 | 651 | 437 | 88 | 85 | 41 |
| CALICUT | 1153 | 1138 | 815 | 54 | 246 | 23 |
| KANNUR | 1319 | 1281 | 1009 | 70 | 157 | 45 |
| TOTAL | 14084 | 13584 | | | | |
Thursday, February 3, 2011
Kerala-5th verification.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment