Sr. No. | Circles | BSNLEU | NFTE | FNTO |
1 | Madhya Pradesh | 4277 | 3443 | 345 |
2 | Uttar Pradesh (West) | 3249 | 2917 | 200 |
3 | Orissa | 2079 | 1194 | 320 |
4 | Uttaranchal | 952 | 711 | 47 |
5 | Punjab | 3783 | 3814 | 75 |
6 | Himachal Pradesh | 1616 | 1129 | |
7 | A & N | 116 | 66 | |
8 | Chhattisgarh | 663 | 1029 | 97 |
9 | BRBRAITT | 90 | 1 | 1 |
10 | Jammu & Kashmir | 976 | 1013 | |
11 | Telecom Store Kolkata | 168 | 48 | 53 |
12 | Telecom Factory Jabalpur | 433 | 338 | |
13 | Telecom Factory Mumbai | 357 | 319 | 79 |
14 | T&D Circle | 54 | 2 | 1 |
15 | ALTTC Ghaziabad | 53 | 76 | |
16 | NE - I | 1304 | 150 | 149 |
17 | Haryana | 1909 | 1981 | 180 |
18 | West Bengal | 4836 | 1185 | 981 |
19 | Tamil Nadu | 7239 | 8238 | 1078 |
20 | NE-II | 832 | 358 | 4 |
21 | Karnataka | 8734 | 6081 | 808 |
22 | Maharashtra | 10092 | 8758 | |
23 | Uttar Pradesh (East) | 4669 | 4377 | |
24 | Gujarat | 6578 | 8321 | 1658 |
25 | Rajasthan | 5071 | 3738 | 123 |
26 | Jharkhand | 647 | 1644 | 422 |
27 | Kerala | 9132 | 1080 | 2715 |
28 | Bihar | 1497 | 2838 | 1015 |
29 | Corporate Office | 48 | 77 | |
30 | Delhi NTR | 441 | 851 | 120 |
31 | Telecom Factory Kolkata | 660 | 295 | 23 |
32 | Assam | 3877 | 185 | 372 |
33 | Andhra Pradesh | 11731 | 9416 | 1900 |
34 | Kolkata (CTD) | 4936 | 902 | 1825 |
35 | Chennai Telephones | 3607 | 3639 | 941 |
Total = | 106706 | 80214 | 15474 |
Thursday, February 3, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment