5th verification-BSNLEU-NFTE-FNT0
Karnataka | Mandya | 192 | 81 | 12 |
Andhra Pradesh | Adilabad | 188 | 211 |
|
Andhra Pradesh | Anantapur | 382 | 404 |
|
Andhra Pradesh | Cuddapah | 232 | 177 | 93 |
Andhra Pradesh | CGM-Hyderabad | 227 | 198 | 07 |
Andhra Pradesh | Khammam | 381 | 48 | 124 |
Andhra Pradesh | Kurnool | 470 | 443 |
|
Andhra Pradesh | Nalgonda | 375 | 233 |
|
Andhra Pradesh | Nizamabad | 374 | 124 | 78 |
Andhra Pradesh | Sangareddy (Medak) | 225 | 245 | 78 |
Andhra Pradesh | Kharimnagar | 392 | 289 | 05 |
Andhra Pradesh | Srikakulam | 308 | 142 | 28 |
Andhra Pradesh | Tirupati | 500 | 235 | 155 |
Andhra Pradesh | Vizianagaram | 254 | 170 |
|
Andhra Pradesh | West Godavari | 350 | 750 |
|
Chhattisgarh | CGM Office | 30 | 22 | 24 |
Chhattisgarh | Raigarh | 64 | 52 | 01 |
Madhya Pradesh | CGM-Bhopal | 182 | 67 | 07 |
Telecom Factory | Kharagpur | 151 | 38 |
|
Uttar Pradesh (West) | Ghaziabad | 386 | 394 |
|
Uttar Pradesh (West) | Meerut | 310 | 296 |
|
Uttar Pradesh (West) | CGM Office | 105 | 37 |
|
Uttar Pradesh (West) | Muzaffarnagar | 312 | 96 |
|
Telecom Factory | Jabalpur | 434 | 337 | 98 |
Karnataka | Tumkur | 129 | 239 |
|
Uttar Pradesh (West) | Moradabad | 343 | 212 | 01 |
Rajasthan | Udaipur | 464 | 205 | 37 |
Karnataka | Shimoga | 292 | 243 | 02 |
Karnataka | Ongole | 264 | 339 | 103 |
Madhya Pradesh | Narsinghpur | 106 | 27 | 01 |
Karnataka | Hubli | 608 | 539 | |
Bihar | Kishanganj | 39 | 02 | 0 |
Andhra Pradesh | Warangal | 569 | 112 | 19 |
Tamil Nadu | Nagarcoil | 324 | 133 | 52 |
Telecom Factory | Alipore | 358 | 186 | 17 |
Andhra Pradesh | East Godawari | 959 | 531 | 127 |
West Bengal | Suri | 171 | 61 | 33 |
Karnataka | Gulbarga | 238 | 194 | 25 |
Orissa | Bhubaneswar | 373 | 373 |
99
|
No comments:
Post a Comment