List of votes polled in Tamil Nadu
Name of SSA | Total votes | Votes polled | % polled |
| 2125 | 2069 | 97.36 |
Coonoor | 297 | 294 | 99.33 |
Cuddalore | 1064 | 1054 | 99.06 |
Dharmapuri | 439 | 438 | 98.74 |
Erode | 1186 | 1171 | 99.77 |
Karaikudi | 566 | 561 | 99.12 |
Kumbakonam | 627 | 622 | 99.20 |
| 2102 | 2044 | 97.19 |
Nagerkoil | 540 | 524 | 97.04 |
Puducherry | 400 | 395 | 98.75 |
| 1618 | 1593 | 98.45 |
Thanjavur | 888 | 873 | 98.31 |
Trichy | 1763 | 1722 | 97.62 |
Tirunelveli | 917 | 898 | 97.93 |
Tuticorin | 544 | 539 | 99.08 |
| 1326 | 1309 | 98.79 |
Virudhunagar | 594 | 588 | 98.99 |
CGM + Civil | 658 | 634 | 96.35 |
TOTAL | 17654 | 17328 | 98.15 |
Data given may vary. Kadal Alai is not responsible.
No comments:
Post a Comment