Present scale New scale I Upgradation II upgradtaion III only in 2019/2024
NE - 1 | 4000 -120-5800 | 7760 -13320 | 7840 -14700 | 7900 -14880 |
NE - 2 | 4060 -125-5935 | 7840 -14700 | 7900 -14880 | 8150 -15340 |
NE - 3 | 4100 -125-5975 | 7900 -14880 | 8150 -15340 | 8700 -16840 |
NE - 4 | 4250 -130-6200 | 8150 -15340 | 8700 -16840 | 9020 -17430 |
NE - 5 | 4550 -140-6650 | 8700 -16840 | 9020 -17430 | 10900 -20400 |
NE - 6 | 4720 -150-6970 | 9020 -17430 | 10900 -20400 | 12520 -23440 |
NE - 7 | 5700 -160-8100 | 10900 -20400 | 12520 -23440 | 13600 -25420 |
NE - 8 | 6550 -185-9325 | 12520 -23440 | 13600 -25420 | 14900 -27850 |
NE - 9 | 7100 -200-10100 | 13600 -25420 | 14900 -27850 | |
NE - 10 | 7800 -225-11175 | 14900 -27850 |
Officials who have got OTBP/BCR promotion after 1/10/2004 but before 31/3/2008 will have their pay recovered as the actual pay benefit is only from 1/4/2008. Or else they will have to get their upgradation after their juniors have got them
ReplyDeleteV.VENKATASUBRAMANIAN