5th Membership Verification result highlights
Tamil Nadu Coonoor 229 56 5
Karnataka CGMT BG 166 13 6
Bellary 232 200 14
Raichur 255 72 0
| CIRCLE | SSA | BSNLEU | NFTE | FNTO |
| Chennai | STP | 54 | 47 | |
| Kerala | CGM Office | 211 | 10 | 55 |
| Haryana | Sonipet | 113 | 71 | |
| Rajasthan | Chittorgarh | 97 | 49 | |
| T&D Circle | T&D | 54 | 2 | 1 |
| Punjab | CGM Office | 68 | 27 |
Tamil Nadu Coonoor 229 56 5
Karnataka CGMT BG 166 13 6
Bellary 232 200 14
Raichur 255 72 0
| Madhya Pradesh | Rewa | 60 | 44 | 16 |
| West Bengal | Coochbehar | 71 | 07 | 46 |
| West Bengal | Malda | 98 | 15 | 67 |
| BRBRAITT | BRBRAITT | 90 | 1 | 1 |
| UP West | CGM | 105 | 37 | 0 |
| Orissa | Balasore | 117 | 33 | 78 |
| Orissa | Baripada | 97 | 18 | 18 |
| Orissa | Berhampur | 264 | 37 | 0 |
| Orissa | Rourkela | 266 | 33 | 0 |
| Karnataka | CGM | 166 | 13 | 06 |
| Maharashtra | Jalna | 115 | 36 | 0 |
| Gujarat | CGM | 225 | 95 | 13 |
| Orissa | Keonjhar | 79 | 33 | 02 |
| Orissa | Bolangir | 65 | 55 | 23 |
| Orissa | Pulbhani | 24 | 38 | 0 |
| Orissa | Bhawanipatna | 26 | 57 | 03 |
| Karnataka | Bellary | 232 | 200 | 14 |
| West Bengal | Purulia | 123 | 30 | 02 |
| West Bengal | Krishnagar | 241 | 0 | 48 |
| Karnataka | Raichur | 255 | 72 | 0 |
| Uttaranchal | Srinagar Gardwal | 160 | 58 | |
| NE-I | Mizoram | 228 | 09 | 0 |
| Kerala | Alappuzha | 450 | 47 | 229 |
| Kerala | Palakkad | 539 | 128 | 120 |
| Karnataka | Madkeri | 298 | 34 | 02 |
| J&K | Leh | 46 | 08 | |
| J&K | Udhampur | 75 | 119 | |
| J&K | CGM Office | 29 | 14 | |
| Uttaranchal | New Tehri | 43 | 39 | |
| Kerala | Pathanamthitta | 374 | 110 | |
| Rajasthan | Bikaner | 240 | 101 | |
| Karnataka | Davangiri | 269 | 140 | 51 |
| Orissa | Koraput | 109 | 61 | 01 |
| Orissa | Dhenkanal | 171 | 21 | 01 |
| Karnataka | Mysore | 621 | 326 | 15 |
| Rajasthan | Nagaur | 143 | 69 | |
| Rajasthan | Swaimadhapur | 129 | 96 | |
| Rajasthan | Churu | 84 | 83 | |
| Rajasthan | Bharatpur | 210 | 90 | |
| Rajasthan | Jhunjunu | 98 | 67 | |
| Rajasthan | Bundi | 40 | 29 | |
| Rajasthan | CGM Office | 137 | 93 | |
| Gujarat | Godhra | 356 | 05 | 110 |
| Karnataka | Bidhar | 74 | 145 | 07 |
| J&K | Rajouri | 60 | 38 | |
| West Bengal | Raiganj | 96 | 18 | 78 |
| Tamil Nadu | Kumbakonam | 131 | 512 | 32 |
| Chennai | CTO-Chennai | 150 | 61 | 20 |
| Madhya Pradesh | Indore | 618 | 490 | 36 |
| Telecom Factory | Gopalpur | 155 | 70 | 0 |
| Karnataka | Belgaum | 820 | 88 | 0 |
| Madhya Pradesh | Houshangabad | 104 | 101 | 0 |
| ALTTC | ALTTC | 56 | 76 |
No comments:
Post a Comment